| Engine |
| Engine type | Air cooled, 4-stroke, SOHC |
| Displacement | 124 cc |
| Bore x stroke | 54 x 54 mm |
| Compression ratio | 10 : 01 |
| Maximum power | 9.2 kW (12.5 HP) @ 8,000 rpm |
| Maximum torque | 11.7 Nm (1.19 kg-m) @ 6,500 rpm |
| Lubrication system | Wet sump |
| Fuel System | Mikuni VM20SS |
| Clutch type | Wet, multiple disc |
| Ignition system | (Electronic) CDI |
| Starter system | Electric/Kick |
| Transmission system | Constant mesh, 5 speed |
| Final transmission | Chain |
| Chassis |
| Chassis | Box section semi double cradle |
| Front suspension system | Telescopic fork |
| Front wheel travel | 175 mm |
| Rear suspension system | Monocross |
| Rear wheel travel | 190 mm |
| Caster angle | 26.7° |
| Trail | 78.3 mm |
| Front brake | Single disc, Ø 260 mm |
| Rear brake | Single disc, Ø 220 mm |
| Front tyre | 100/80-17 |
| Rear tyre | 130/70-17 |
| Dimensions |
| Overall length | 1,995 mm |
| Overall width | 840 mm |
| Overall height | 1,085 mm |
| Seat height | 830 mm |
| Wheelbase | 1,335 mm |
| Minimum ground clearance | 190 mm |
| Dry weight | 111 kg |
| Fuel tank capacity (reserve) | 10 L |
| Engine oil tank capacity | 1.2 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.